Getting your Trinity Audio player ready...
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Year | Team | G | W | L | T | OTL | Playoffs |
|---|---|---|---|---|---|---|---|
| 2005-06 | Portland Pirates | 80 | 53 | 19 | 0 | 8 | Lost in round 3 |
| 2007-08 | Portland Pirates | 80 | 45 | 26 | 0 | 9 | Lost in round 3 |
| 2008-09 | Portland Pirates | 80 | 39 | 31 | 0 | 10 | Lost in round 1 |
| 2009-10 | Portland Pirates | 80 | 45 | 24 | 0 | 11 | Lost in round 1 |
| 2010-11 | Portland Pirates | 80 | 47 | 24 | 0 | 9 |
More Top Picks Car Negotiation